In the project of the domotic house, what we have achieved is
positioning the sensors In the floor of the house, also, put twelve leds and four
engines in the walls, the connections of the leds, engines and the sensors are
placed in the Breadboard, the connections are located under the house.
We also made a Breadboard one volt-ammeter with
different scales for measuring our demotic system. To measure different devices
for example the engines.
My team is satisfied with the results of house system because we all work with dedication in the project of the house. We implement various activities in the project because we had to do all the physical part of the mode, because they are very important for the proper functioning of the house.
We still need check the emergency system, finish the program for manipulating devices, andDaniell stack that work properly also complete Portfolio of evidence.
BUDGET COSTS FORM
Component | Descriotion | Unit Price | Quantity | Cost |
Material | Resistor | $ 2.00 | 30 | $ 60.00 |
LEDS | $ 5.00 | 15 | $ 75.00 | |
Breadboard | $ 100.00 | 4 | $ 400.00 | |
Acetate | $ 2.00 | 10 | $ 20.00 | |
Silicone | $ 10.00 | 1 | $ 10.00 | |
Paint | $ 20.00 | 1 | $ 20.00 | |
Consumable | Welding | $ 40.00 | 1 | $ 40.00 |
Food | $ 50.00 | 10 | $ 500.00 | |
Copper and zinc sulfate | $ 150.00 | 1 | $ 150.00 | |
Bought-in parts | Galvanometer | $ 40.00 | 1 | $ 40.00 |
Parallel port | $ 90.00 | 1 | $ 90.00 | |
ADC0804 | $ 90.00 | 1 | $ 90.00 | |
Manufacturing | Wood | Free | - | 0 |
Skin | $ 20.00 | 1 | $ 20.00 | |
Total: | $ 1,515.00 |
No hay comentarios:
Publicar un comentario